E18 (Cooling Fan Relay): Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || 24347-9F900
| Connector Type || 24347-9F900
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|G}} || M/C RELAY OUTPUT
| 1 || {{WireColor|G}} || M/C Relay Output
|-
|-
| 2 || {{WireColor|B|Y}} || GROUND
| 2 || {{WireColor|B|Y}} || Ground
|-
|-
| 3 || {{WireColor|BR}} || BATTERY
| 3 || {{WireColor|BR}} || Battery
|-
|-
| 5 || {{WireColor|R}} || PWM POWER
| 5 || {{WireColor|R}} || PWM Power
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0018}}
{{DEFAULTSORT:E0018}}