M43 (JOINT CONNECTOR-M04): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NH20FG-DC
| Connector Type || NH20FG-DC
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BR}} || BUS BAR A
| 1 || {{WireColor|BR}} || Bus Bar A
|-
|-
| 2 || {{WireColor|BR}} || BUS BAR A
| 2 || {{WireColor|BR}} || Bus Bar A
|-
|-
| 3 || {{WireColor|BR}} || BUS BAR A
| 3 || {{WireColor|BR}} || Bus Bar A
|-
|-
| 4 || - || BUS BAR A
| 4 || - || Bus Bar A
|-
|-
| 5 || - || BUS BAR A
| 5 || - || Bus Bar A
|-
|-
| 6 || {{WireColor|SB}} || BUS BAR B
| 6 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 7 || {{WireColor|SB}} || BUS BAR B
| 7 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 8 || {{WireColor|SB}} || BUS BAR B
| 8 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 9 || {{WireColor|SB}} || BUS BAR B
| 9 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 10 || {{WireColor|P}} || BUS BAR C
| 10 || {{WireColor|P}} || Bus Bar C
|-
|-
| 11 || {{WireColor|P}} || BUS BAR C
| 11 || {{WireColor|P}} || Bus Bar C
|-
|-
| 12 || {{WireColor|P}} || BUS BAR C
| 12 || {{WireColor|P}} || Bus Bar C
|-
|-
| 13 || {{WireColor|BR}} || BUS BAR D
| 13 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 14 || - || BUS BAR D
| 14 || - || Bus Bar D
|-
|-
| 15 || {{WireColor|BR}} || BUS BAR D
| 15 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 16 || {{WireColor|BR}} || BUS BAR D
| 16 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 17 || {{WireColor|LG}} || BUS BAR E
| 17 || {{WireColor|LG}} || Bus Bar E
|-
|-
| 18 || {{WireColor|LG}} || BUS BAR E
| 18 || {{WireColor|LG}} || Bus Bar E
|-
|-
| 19 || {{WireColor|LG}} || BUS BAR E
| 19 || {{WireColor|LG}} || Bus Bar E
|-
|-
| 20 || {{WireColor|LG}} || BUS BAR E
| 20 || {{WireColor|LG}} || Bus Bar E
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0043}}
{{DEFAULTSORT:M0043}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. M43
Connector Name Joint Connector M04
Connector Type NH20FG-DC
Connector Color Green

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Brown
Bus Bar A
2
Brown
Bus Bar A
3
Brown
Bus Bar A
4 - Bus Bar A
5 - Bus Bar A
6
Sky Blue
Bus Bar B
7
Sky Blue
Bus Bar B
8
Sky Blue
Bus Bar B
9
Sky Blue
Bus Bar B
10
Pink
Bus Bar C
11
Pink
Bus Bar C
12
Pink
Bus Bar C
13
Brown
Bus Bar D
14 - Bus Bar D
15
Brown
Bus Bar D
16
Brown
Bus Bar D
17
Light Green
Bus Bar E
18
Light Green
Bus Bar E
19
Light Green
Bus Bar E
20
Light Green
Bus Bar E