E256 (ELECTRIC WATER PUMP): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || RS04FB-PR
| Connector Type || RS04FB-PR
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || A/C RELAY OUTPUT
| 1 || {{WireColor|L}} || A/C Relay Output
|-
|-
| 2 || {{WireColor|B}} || GROUND
| 2 || {{WireColor|B}} || Ground
|-
|-
| 3 || {{WireColor|G}} || WATER PUMP SIGNAL
| 3 || {{WireColor|G}} || Water Pump Signal
|-
|-
| 4 || {{WireColor|W}} || WATER PUMP SIGNAL
| 4 || {{WireColor|W}} || Water Pump Signal
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0256}}
{{DEFAULTSORT:E0256}}