E5 (Vehicle Security Horn Relay): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E5
| Connector No. || E5
|-
|-
| Connector Name || VEHICLE SECURITY HORN RELAY
| Connector Name || Vehicle Security Horn Relay
|-
|-
| Connector Type || M03FW-R-LC
| Connector Type || M03FW-R-LC
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || HORN RLY CONT
| 1 || {{WireColor|R}} || Horn Rly Cont
|-
|-
| 2 || {{WireColor|O}} || BATTERY
| 2 || {{WireColor|O}} || Battery
|-
|-
| 3 || {{WireColor|G}} || RELAY OUTPUT
| 3 || {{WireColor|G}} || Relay Output
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0005}}
{{DEFAULTSORT:E0005}}