E19 (Cooling Fan Control Module): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E19
| Connector No. || E19
|-
|-
| Connector Name || COOLING FAN CONTROL MODULE
| Connector Name || Cooling Fan Control Module
|-
|-
| Connector Type || SJZ01FGY-SNZ2
| Connector Type || SJZ01FGY-SNZ2
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || GND
| 1 || {{WireColor|B}} || Gnd
|-
|-
| 2 || {{WireColor|G}} || PWM SIG
| 2 || {{WireColor|G}} || PWM Sig
|-
|-
| 3 || {{WireColor|R}} || PWM POWER
| 3 || {{WireColor|R}} || PWM Power
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0019}}
{{DEFAULTSORT:E0019}}