M114 (AV Control Unit): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M114
| Connector No. || M114
|-
|-
| Connector Name || AV CONTROL UNIT
| Connector Name || [[AV Control Unit]]
|-
|-
| Connector Type || FAKRA CODING C
| Connector Type || FAKRA CODING C
|-
|-
| Connector Color || PINK
| Connector Color || Pink
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 72 || {{WireColor|B}} || SATELLITE ANTENNA
| 72 || {{WireColor|B}} || Satellite Antenna
|-
|-
| 73 || {{WireColor|SHIELD}} || SHIELD
| 73 || {{WireColor|SHIELD}} || Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0114}}
{{DEFAULTSORT:M0114}}