B55 (Front Passenger Belt Force Limiter): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B55
| Connector No. || B55
|-
|-
| Connector Name || FRONT PASSENGER BELT FORCE LIMITER
| Connector Name || Front Passenger Belt Force Limiter
|-
|-
| Connector Type || ACB02FOR
| Connector Type || ACB02FOR
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || LLA RH+
| 1 || {{WireColor|Y}} || Lla RH+
|-
|-
| 2 || {{WireColor|P}} || LLA RH-
| 2 || {{WireColor|P}} || Lla RH-
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0055}}
{{DEFAULTSORT:B0055}}