E51 (JOINT CONNECTOR-E03): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E51
| Connector No. || E51
|-
|-
| Connector Name || JOINT CONNECTOR-E03
| Connector Name || Joint Connector E03
|-
|-
| Connector Type || RH10FB
| Connector Type || RH10FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B|R}} || BUS BAR A
| 1 || {{WireColor|B|R}} || Bus Bar A
|-
|-
| 2 || {{WireColor|SHIELD}} || BUS BAR A
| 2 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 3 || {{WireColor|SB}} || BUS BAR B
| 3 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 4 || {{WireColor|SB}} || BUS BAR B
| 4 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 5 || {{WireColor|SB}} || BUS BAR B
| 5 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 6 || {{WireColor|SHIELD}} || BUS BAR A
| 6 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 7 || {{WireColor|SHIELD}} || BUS BAR A
| 7 || {{WireColor|SHIELD}} || Bus Bar A
|-
|-
| 8 || {{WireColor|SB}} || BUS BAR B
| 8 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 9 || {{WireColor|SB}} || BUS BAR B
| 9 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 10 || {{WireColor|SB}} || BUS BAR B
| 10 || {{WireColor|SB}} || Bus Bar B
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0051}}
{{DEFAULTSORT:E0051}}

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. E51
Connector Name Joint Connector E03
Connector Type RH10FB
Connector Color Black

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Black / Red
Bus Bar A
2
Shield
Bus Bar A
3
Sky Blue
Bus Bar B
4
Sky Blue
Bus Bar B
5
Sky Blue
Bus Bar B
6
Shield
Bus Bar A
7
Shield
Bus Bar A
8
Sky Blue
Bus Bar B
9
Sky Blue
Bus Bar B
10
Sky Blue
Bus Bar B