B12 (Wire to Wire): Difference between revisions

No edit summary
m GeorgeDewar moved page B12 (WIRE TO WIRE) to B12 (Wire to Wire)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B12
| Connector No. || B12
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || RH04FB
| Connector Type || RH04FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BR}} || TO CHASSIS HARNESS
| 1 || {{WireColor|BR}} || To Chassis Harness
|-
|-
| 2 || {{WireColor|LG}} || TO CHASSIS HARNESS
| 2 || {{WireColor|LG}} || To Chassis Harness
|-
|-
| 3 || {{WireColor|B}} || TO CHASSIS HARNESS
| 3 || {{WireColor|B}} || To Chassis Harness
|-
|-
| 4 || {{WireColor|G}} || TO CHASSIS HARNESS
| 4 || {{WireColor|G}} || To Chassis Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0012}}
{{DEFAULTSORT:B0012}}