B1 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || B1
| Connector No. || B1
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || NS16MW-CS
| Connector Type || NS16MW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|W}} || TO MAIN HARNESS
| 1 || {{WireColor|LA|W}} || To Main Harness
|-
|-
| 2 || {{WireColor|BR}} || TO MAIN HARNESS
| 2 || {{WireColor|BR}} || To Main Harness
|-
|-
| 3 || {{WireColor|G}} || TO MAIN HARNESS
| 3 || {{WireColor|G}} || To Main Harness
|-
|-
| 4 || {{WireColor|B}} || TO MAIN HARNESS
| 4 || {{WireColor|B}} || To Main Harness
|-
|-
| 5 || {{WireColor|V}} || TO MAIN HARNESS
| 5 || {{WireColor|V}} || To Main Harness
|-
|-
| 6 || {{WireColor|W}} || TO MAIN HARNESS
| 6 || {{WireColor|W}} || To Main Harness
|-
|-
| 7 || {{WireColor|Y}} || TO MAIN HARNESS
| 7 || {{WireColor|Y}} || To Main Harness
|-
|-
| 8 || {{WireColor|R}} || TO MAIN HARNESS
| 8 || {{WireColor|R}} || To Main Harness
|-
|-
| 9 || {{WireColor|SHIELD}} || TO MAIN HARNESS
| 9 || {{WireColor|SHIELD}} || To Main Harness
|-
|-
| 10 || {{WireColor|P}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 10 || {{WireColor|P}} || To Main Harness (without BOSE Audio System)
|-
|-
| 10 || {{WireColor|G}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM)
| 10 || {{WireColor|G}} || To Main Harness (with BOSE Audio System)
|-
|-
| 11 || {{WireColor|R}} || TO MAIN HARNESS (WITH BOSE AUDIO SYSTEM)
| 11 || {{WireColor|R}} || To Main Harness (with BOSE Audio System)
|-
|-
| 11 || {{WireColor|LG}} || TO MAIN HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 11 || {{WireColor|LG}} || To Main Harness (without BOSE Audio System)
|-
|-
| 12 || {{WireColor|SB}} || TO MAIN HARNESS
| 12 || {{WireColor|SB}} || To Main Harness
|-
|-
| 13 || {{WireColor|G}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 13 || {{WireColor|G}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 13 || {{WireColor|BG}} || TO MAIN HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 13 || {{WireColor|BG}} || To Main Harness (Wire Color Varies Depending On Production)
|-
|-
| 14 || {{WireColor|W}} || TO MAIN HARNESS
| 14 || {{WireColor|W}} || To Main Harness
|-
|-
| 15 || {{WireColor|B}} || TO MAIN HARNESS
| 15 || {{WireColor|B}} || To Main Harness
|-
|-
| 16 || {{WireColor|SHIELD}} || TO MAIN HARNESS
| 16 || {{WireColor|SHIELD}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0001}}
{{DEFAULTSORT:B0001}}