E71 (ADA2 Brake Relay): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E71
| Connector No. || E71
|-
|-
| Connector Name || ADA2 BRAKE RELAY
| Connector Name || ADA2 Brake Relay
|-
|-
| Connector Type || MS02FL-M2-LC
| Connector Type || MS02FL-M2-LC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || RELAY3 (ESS)
| 1 || {{WireColor|Y}} || Relay3 (Ess)
|-
|-
| 2 || {{WireColor|G}} || IGNITION
| 2 || {{WireColor|G}} || Ignition
|-
|-
| 3 || {{WireColor|SB}} || RELAY OUTPUT
| 3 || {{WireColor|SB}} || Relay Output
|-
|-
| 5 || {{WireColor|W}} || BATTERY
| 5 || {{WireColor|W}} || Battery
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0071}}
{{DEFAULTSORT:E0071}}