E25 (Normal Charge Port): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E25
| Connector No. || E25
|-
|-
| Connector Name || NORMAL CHARGE PORT
| Connector Name || Normal Charge Port
|-
|-
| Connector Type || RH02FB
| Connector Type || RH02FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LG}} || EVSE COMMUNICATION (PWM)
| 1 || {{WireColor|LG}} || EVSE Communication (PWM)
|-
|-
| 2 || {{WireColor|W}} || EVSE CONNECTION SIGNAL
| 2 || {{WireColor|W}} || EVSE Connection Signal
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0025}}
{{DEFAULTSORT:E0025}}