M117 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M117
| Connector No. || M117
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || RK04MY-BD
| Connector Type || RK04MY-BD
|-
|-
| Connector Color || YELLOW
| Connector Color || Yellow
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || TO MAIN HARNESS
| 1 || {{WireColor|L}} || To Main Harness
|-
|-
| 2 || {{WireColor|L}} || TO MAIN HARNESS
| 2 || {{WireColor|L}} || To Main Harness
|-
|-
| 3 || {{WireColor|Y}} || TO MAIN HARNESS
| 3 || {{WireColor|Y}} || To Main Harness
|-
|-
| 4 || {{WireColor|Y}} || TO MAIN HARNESS
| 4 || {{WireColor|Y}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0117}}
{{DEFAULTSORT:M0117}}