M200 (Wire to Wire): Difference between revisions

No edit summary
m GeorgeDewar moved page M200 (WIRE TO WIRE) to M200 (Wire to Wire)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M200
| Connector No. || M200
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH04MW-NH
| Connector Type || TH04MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|V}} || TO MAIN HARNESS
| 1 || {{WireColor|V}} || To Main Harness
|-
|-
| 2 || {{WireColor|P}} || TO MAIN HARNESS
| 2 || {{WireColor|P}} || To Main Harness
|-
|-
| 3 || {{WireColor|SB}} || TO MAIN HARNESS
| 3 || {{WireColor|SB}} || To Main Harness
|-
|-
| 4 || {{WireColor|L}} || TO MAIN HARNESS
| 4 || {{WireColor|L}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0200}}
{{DEFAULTSORT:M0200}}