CAN Buses: Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) No edit summary |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Nissan Leaf uses multiple CAN buses. The two most researched and most important are EV-CAN and CAR-CAN. | The Nissan Leaf uses multiple CAN buses. The two most researched and most important are EV-CAN and CAR-CAN. | ||
== CAR-CAN (or VEHICLE CAN) == | |||
This bus connects various low-voltage control systems, including: | |||
* [[Vehicle Control Module (VCM)]] | |||
* [[Intelligent Power Distribution Module (IPDM)]] | |||
* [[Combination Meter]] | |||
* [[Vehicle Sound for Pedestrians (VSP) module]] | |||
* [[Body Control Module (BCM)]] | |||
* [[CAN Gateway]] | |||
== EV-CAN == | == EV-CAN == | ||
Line 11: | Line 21: | ||
* [[CAN Gateway]] | * [[CAN Gateway]] | ||
== | == CHASSIS-CAN == | ||
Devices on this bus: | |||
* Steering angle sensor | |||
* EPS control unit | |||
* [[Chassis Control Module]] | |||
* Electric parking brake | |||
* Brake control module | |||
* ABS system | |||
* [[CAN Gateway]] | |||
== ADAS-CAN == | |||
Stands for "Advanced Driver Assistance System". | |||
Devices on this bus: | |||
* ADAS control unit | |||
* [[Chassis Control Module]] | |||
* [[CAN Gateway]] | |||
== ITS-CAN == | |||
May stand for "Intelligent Transportation Systems". | |||
Devices on this bus: | |||
* [[Around View Monitor Control Unit]] | |||
* Side radars (left and right) | |||
* Distance sensor | |||
* Lane camera unit | |||
* ADAS control unit | |||
* [[CAN Gateway]] | |||
== AV-CAN == | == AV-CAN == | ||
Only for ZE0/AZE0. Connects the buttons surrounding the [[AV Control Unit]] to the [[AV Control Unit]]. | |||
== IT-CAN == | == IT-CAN == | ||
May stand for "Information Technology". | |||
The functionality of the IT-CAN bus is not well-documented. Devices on this bus: | The functionality of the IT-CAN bus is not well-documented. Devices on this bus: | ||
Line 23: | Line 66: | ||
== M-CAN == | == M-CAN == | ||
Devices on this bus: | |||
* [[Telematics Control Unit (TCU)]] | |||
* [[Combination Meter]] | |||
* [[AV Control Unit]] | |||
== External Links == | == External Links == | ||
* https://github.com/dalathegreat/leaf_can_bus_messages | * https://github.com/dalathegreat/leaf_can_bus_messages |
Latest revision as of 12:13, 6 April 2025
The Nissan Leaf uses multiple CAN buses. The two most researched and most important are EV-CAN and CAR-CAN.
CAR-CAN (or VEHICLE CAN)[edit | edit source]
This bus connects various low-voltage control systems, including:
- Vehicle Control Module (VCM)
- Intelligent Power Distribution Module (IPDM)
- Combination Meter
- Vehicle Sound for Pedestrians (VSP) module
- Body Control Module (BCM)
- CAN Gateway
EV-CAN[edit | edit source]
This bus connects the high-voltage components, plus the VCM. Devices on this bus:
- Vehicle Control Module (VCM)
- Traction Motor Inverter
- Power Delivery Module (PDM)
- Air Conditioning system
- Lithium Battery Controller (LBC)
- CAN Gateway
CHASSIS-CAN[edit | edit source]
Devices on this bus:
- Steering angle sensor
- EPS control unit
- Chassis Control Module
- Electric parking brake
- Brake control module
- ABS system
- CAN Gateway
ADAS-CAN[edit | edit source]
Stands for "Advanced Driver Assistance System".
Devices on this bus:
- ADAS control unit
- Chassis Control Module
- CAN Gateway
ITS-CAN[edit | edit source]
May stand for "Intelligent Transportation Systems".
Devices on this bus:
- Around View Monitor Control Unit
- Side radars (left and right)
- Distance sensor
- Lane camera unit
- ADAS control unit
- CAN Gateway
AV-CAN[edit | edit source]
Only for ZE0/AZE0. Connects the buttons surrounding the AV Control Unit to the AV Control Unit.
IT-CAN[edit | edit source]
May stand for "Information Technology".
The functionality of the IT-CAN bus is not well-documented. Devices on this bus:
M-CAN[edit | edit source]
Devices on this bus: