M157 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M157
| Connector No. || M157
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH16MW-NH
| Connector Type || TH16MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|G}} || TO ENGINE ROOM HARNESS
| 1 || {{WireColor|G}} || To Engine Room Harness
|-
|-
| 2 || {{WireColor|W}} || TO ENGINE ROOM HARNESS
| 2 || {{WireColor|W}} || To Engine Room Harness
|-
|-
| 3 || {{WireColor|G}} || TO ENGINE ROOM HARNESS
| 3 || {{WireColor|G}} || To Engine Room Harness
|-
|-
| 4 || {{WireColor|W}} || TO ENGINE ROOM HARNESS
| 4 || {{WireColor|W}} || To Engine Room Harness
|-
|-
| 5 || {{WireColor|G}} || TO ENGINE ROOM HARNESS
| 5 || {{WireColor|G}} || To Engine Room Harness
|-
|-
| 6 || {{WireColor|W}} || TO ENGINE ROOM HARNESS
| 6 || {{WireColor|W}} || To Engine Room Harness
|-
|-
| 7 || {{WireColor|L}} || TO ENGINE ROOM HARNESS
| 7 || {{WireColor|L}} || To Engine Room Harness
|-
|-
| 8 || {{WireColor|LG}} || TO ENGINE ROOM HARNESS
| 8 || {{WireColor|LG}} || To Engine Room Harness
|-
|-
| 9 || {{WireColor|B}} || TO ENGINE ROOM HARNESS
| 9 || {{WireColor|B}} || To Engine Room Harness
|-
|-
| 10 || {{WireColor|R}} || TO ENGINE ROOM HARNESS
| 10 || {{WireColor|R}} || To Engine Room Harness
|-
|-
| 11 || {{WireColor|B}} || TO ENGINE ROOM HARNESS
| 11 || {{WireColor|B}} || To Engine Room Harness
|-
|-
| 12 || {{WireColor|R}} || TO ENGINE ROOM HARNESS
| 12 || {{WireColor|R}} || To Engine Room Harness
|-
|-
| 13 || {{WireColor|B}} || TO ENGINE ROOM HARNESS
| 13 || {{WireColor|B}} || To Engine Room Harness
|-
|-
| 14 || {{WireColor|R}} || TO ENGINE ROOM HARNESS
| 14 || {{WireColor|R}} || To Engine Room Harness
|-
|-
| 15 || {{WireColor|Y}} || TO ENGINE ROOM HARNESS
| 15 || {{WireColor|Y}} || To Engine Room Harness
|-
|-
| 16 || {{WireColor|GR}} || TO ENGINE ROOM HARNESS
| 16 || {{WireColor|GR}} || To Engine Room Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0157}}
{{DEFAULTSORT:M0157}}

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. M157
Connector Name Wire to Wire
Connector Type TH16MW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Green
To Engine Room Harness
2
White
To Engine Room Harness
3
Green
To Engine Room Harness
4
White
To Engine Room Harness
5
Green
To Engine Room Harness
6
White
To Engine Room Harness
7
Blue
To Engine Room Harness
8
Light Green
To Engine Room Harness
9
Black
To Engine Room Harness
10
Red
To Engine Room Harness
11
Black
To Engine Room Harness
12
Red
To Engine Room Harness
13
Black
To Engine Room Harness
14
Red
To Engine Room Harness
15
Yellow
To Engine Room Harness
16
Gray
To Engine Room Harness