M112 (COMBINATION SWITCH (SPIRAL CABLE)): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M112
| Connector No. || M112
|-
|-
| Connector Name || COMBINATION SWITCH (SPIRAL CABLE)
| Connector Name || Combination Switch (Spiral Cable)
|-
|-
| Connector Type || TK08FGY-X
| Connector Type || TK08FGY-X
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 13 || {{WireColor|V}} || ASCD STEERING SWITCH
| 13 || {{WireColor|V}} || ASCD Steering Switch
|-
|-
| 14 || {{WireColor|P}} || STRG SW A
| 14 || {{WireColor|P}} || Strg Sw A
|-
|-
| 15 || {{WireColor|L}} || STRG SW B
| 15 || {{WireColor|L}} || Strg Sw B
|-
|-
| 16 || {{WireColor|GR}} || ASCD STEERING SWITCH GROUND
| 16 || {{WireColor|GR}} || ASCD Steering Switch Ground
|-
|-
| 17 || {{WireColor|G}} || STRG SW GND
| 17 || {{WireColor|G}} || Strg Sw Gnd
|-
|-
| 18 || {{WireColor|BR}} || HORN SW
| 18 || {{WireColor|BR}} || Horn Sw
|-
|-
| 19 || {{WireColor|Y}} || TAIL 1
| 19 || {{WireColor|Y}} || Tail 1
|-
|-
| 20 || {{WireColor|R}} || ILL CONT OUT
| 20 || {{WireColor|R}} || Ill Cont Out
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0112}}
{{DEFAULTSORT:M0112}}