M42 (IN-VEHICLE SENSOR): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M42
| Connector No. || M42
|-
|-
| Connector Name || IN-VEHICLE SENSOR
| Connector Name || In-Vehicle Sensor
|-
|-
| Connector Type || A02FW
| Connector Type || A02FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LG}} || INCAR SENS
| 1 || {{WireColor|LG}} || Incar Sens
|-
|-
| 2 || {{WireColor|R}} || SENS GND
| 2 || {{WireColor|R}} || Sens Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0042}}
{{DEFAULTSORT:M0042}}