M92 (Combination Switch (Spiral Cable)): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M92
| Connector No. || M92
|-
|-
| Connector Name || COMBINATION SWITCH (SPIRAL CABLE)
| Connector Name || Combination Switch (Spiral Cable)
|-
|-
| Connector Type || TK08FGY-1V
| Connector Type || TK08FGY-1V
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 20: Line 20:
| 21 || - || -
| 21 || - || -
|-
|-
| 22 || {{WireColor|R}} || MOTOR +
| 22 || {{WireColor|R}} || Motor +
|-
|-
| 24 || {{WireColor|V}} || STRG SW A
| 24 || {{WireColor|V}} || Strg Sw A
|-
|-
| 25 || {{WireColor|LG}} || ASCD STEERING SWITCH
| 25 || {{WireColor|LG}} || ASCD Steering Switch
|-
|-
| 27 || {{WireColor|B}} || MOTOR -
| 27 || {{WireColor|B}} || Motor -
|-
|-
| 31 || {{WireColor|G}} || STRG SW B
| 31 || {{WireColor|G}} || Strg Sw B
|-
|-
| 32 || {{WireColor|SB}} || ASCD STEERING SWITCH GROUND
| 32 || {{WireColor|SB}} || ASCD Steering Switch Ground
|-
|-
| 33 || {{WireColor|B}} || STRG SW GND
| 33 || {{WireColor|B}} || Strg Sw Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0092}}
{{DEFAULTSORT:M0092}}