E28 (Intelligent Key Warning Buzzer): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E28
| Connector No. || E28
|-
|-
| Connector Name || INTELLIGENT KEY WARNING BUZZER
| Connector Name || Intelligent Key Warning Buzzer
|-
|-
| Connector Type || RK03FBR
| Connector Type || RK03FBR
|-
|-
| Connector Color || BROWN
| Connector Color || Brown
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|P}} || BATTERY
| 1 || {{WireColor|P}} || Battery
|-
|-
| 2 || - || -
| 2 || - || -
|-
|-
| 3 || {{WireColor|GR}} || SMART KEYLESS BUZZER OUTPUT
| 3 || {{WireColor|GR}} || Smart Keyless Buzzer Output
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0028}}
{{DEFAULTSORT:E0028}}