M38 (EPS Control Unit): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M38
| Connector No. || M38
|-
|-
| Connector Name || EPS CONTROL UNIT
| Connector Name || [[EPS Control Unit]]
|-
|-
| Connector Type || L02FB-MC
| Connector Type || L02FB-MC
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 9 || {{WireColor|R}} || BATTERY+
| 9 || {{WireColor|R}} || Battery+
|-
|-
| 10 || {{WireColor|B}} || GND
| 10 || {{WireColor|B}} || Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0038}}
{{DEFAULTSORT:M0038}}