C13 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || C13
| Connector No. || C13
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || X02MB
| Connector Type || X02MB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || TO ELECTRIC PARKING BRAKE SUB-HARNESS LH
| 1 || {{WireColor|W}} || To Electric Parking Brake Sub-Harness LH
|-
|-
| 2 || {{WireColor|R}} || TO ELECTRIC PARKING BRAKE SUB-HARNESS LH
| 2 || {{WireColor|R}} || To Electric Parking Brake Sub-Harness LH
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:C0013}}
{{DEFAULTSORT:C0013}}