B25 (FRONT HEATED SEAT SWITCH LH): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || B25
| Connector No. || B25
|-
|-
| Connector Name || FRONT HEATED SEAT SWITCH LH
| Connector Name || Front Heated Seat Switch LH
|-
|-
| Connector Type || NS06FW-CS
| Connector Type || NS06FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|G}} || HEATED SEAT RELAY OUTPUT (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 1 || {{WireColor|G}} || Heated Seat Relay Output (Wire Color Varies Depending On Production)
|-
|-
| 1 || {{WireColor|Y}} || HEATED SEAT RELAY OUTPUT (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 1 || {{WireColor|Y}} || Heated Seat Relay Output (Wire Color Varies Depending On Production)
|-
|-
| 2 || {{WireColor|L}} || HEATER LOW
| 2 || {{WireColor|L}} || Heater Low
|-
|-
| 3 || {{WireColor|Y}} || HEATER HIGH (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 3 || {{WireColor|Y}} || Heater High (Wire Color Varies Depending On Production)
|-
|-
| 3 || {{WireColor|G}} || HEATER HIGH (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 3 || {{WireColor|G}} || Heater High (Wire Color Varies Depending On Production)
|-
|-
| 4 || {{WireColor|B}} || GROUND
| 4 || {{WireColor|B}} || Ground
|-
|-
| 5 || {{WireColor|V}} || TAIL 1
| 5 || {{WireColor|V}} || Tail 1
|-
|-
| 6 || {{WireColor|B}} || ILL CONT OUT
| 6 || {{WireColor|B}} || Ill Cont Out
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0025}}
{{DEFAULTSORT:B0025}}