E81 (FRONT COMBINATION LAMP LH): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E81
| Connector No. || E81
|-
|-
| Connector Name || FRONT COMBINATION LAMP LH
| Connector Name || Front Combination Lamp LH
|-
|-
| Connector Type || RS08FB-PR
| Connector Type || RS08FB-PR
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|V}} || DAYTIME RUNNING LIGHT RELAY OUTPUT
| 1 || {{WireColor|V}} || Daytime Running Light Relay Output
|-
|-
| 2 || {{WireColor|LG}} || LED H LAMP L
| 2 || {{WireColor|LG}} || LED H Lamp L
|-
|-
| 3 || {{WireColor|GR}} || GROUND
| 3 || {{WireColor|GR}} || Ground
|-
|-
| 4 || {{WireColor|B|W}} || GROUND
| 4 || {{WireColor|B|W}} || Ground
|-
|-
| 5 || {{WireColor|L}} || H/LAMP LO LH
| 5 || {{WireColor|L}} || H/Lamp Lo LH
|-
|-
| 6 || {{WireColor|LG}} || FLASHER OUTPUT (LEFT)
| 6 || {{WireColor|LG}} || Flasher Output (Left)
|-
|-
| 7 || {{WireColor|G}} || H/LAMP HI LH
| 7 || {{WireColor|G}} || H/Lamp Hi LH
|-
|-
| 8 || {{WireColor|BG}} || PARKING/L LH
| 8 || {{WireColor|BG}} || Parking/L LH
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0081}}
{{DEFAULTSORT:E0081}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. E81
Connector Name Front Combination Lamp LH
Connector Type RS08FB-PR
Connector Color Black

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Violet
Daytime Running Light Relay Output
2
Light Green
LED H Lamp L
3
Gray
Ground
4
Black / White
Ground
5
Blue
H/Lamp Lo LH
6
Light Green
Flasher Output (Left)
7
Green
H/Lamp Hi LH
8
Beige
Parking/L LH