E32 (Front Wiper Motor): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E32
| Connector No. || E32
|-
|-
| Connector Name || FRONT WIPER MOTOR
| Connector Name || Front Wiper Motor
|-
|-
| Connector Type || HS05FGY
| Connector Type || HS05FGY
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || FR WIPER LO
| 1 || {{WireColor|Y}} || FR Wiper Lo
|-
|-
| 2 || {{WireColor|GR}} || GROUND
| 2 || {{WireColor|GR}} || Ground
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|L}} || FR WIPER HI
| 4 || {{WireColor|L}} || FR Wiper Hi
|-
|-
| 5 || {{WireColor|R}} || AUTO STOP SW
| 5 || {{WireColor|R}} || Auto Stop Sw
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0032}}
{{DEFAULTSORT:E0032}}

Latest revision as of 12:11, 2 May 2025

Harness-side diagram of the connector
Connector No. E32
Connector Name Front Wiper Motor
Connector Type HS05FGY
Connector Color Gray

Pinout

Pin No. Color of Wire Signal Name
1
Yellow
FR Wiper Lo
2
Gray
Ground
3 - -
4
Blue
FR Wiper Hi
5
Red
Auto Stop Sw