B86 (Side Radar LH): Difference between revisions

No edit summary
m GeorgeDewar moved page B86 (SIDE RADAR LH) to B86 (Side Radar LH)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B86
| Connector No. || B86
|-
|-
| Connector Name || SIDE RADAR LH
| Connector Name || [[Side Radar]] LH
|-
|-
| Connector Type || JAD08FB-5P
| Connector Type || JAD08FB-5P
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 24: Line 24:
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|BR}} || SOW LED (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 4 || {{WireColor|BR}} || Sow LED (Wire Color Varies Depending On Production)
|-
|-
| 4 || {{WireColor|V}} || SOW LED (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 4 || {{WireColor|V}} || Sow LED (Wire Color Varies Depending On Production)
|-
|-
| 5 || {{WireColor|GR}} || IGN
| 5 || {{WireColor|GR}} || Ign
|-
|-
| 6 || {{WireColor|BR}} || ITS2 CAN-H
| 6 || {{WireColor|BR}} || ITS2 CAN-H
Line 34: Line 34:
| 7 || {{WireColor|R}} || ITS2 CAN-L
| 7 || {{WireColor|R}} || ITS2 CAN-L
|-
|-
| 8 || {{WireColor|B}} || GROUND
| 8 || {{WireColor|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0086}}
{{DEFAULTSORT:B0086}}