D103 (Front Door Satellite Sensor RH): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || D103
| Connector No. || D103
|-
|-
| Connector Name || FRONT DOOR SATELLITE SENSOR RH
| Connector Name || Front Door Satellite Sensor RH
|-
|-
| Connector Type || HK02FY-1V-EX
| Connector Type || HK02FY-1V-EX
|-
|-
| Connector Color || YELLOW
| Connector Color || Yellow
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|Y}} || SIDE SENS RH2+
| 1 || {{WireColor|Y}} || Side Sens RH2+
|-
|-
| 2 || {{WireColor|BR}} || SIDE SENS RH2-
| 2 || {{WireColor|BR}} || Side Sens RH2-
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0103}}
{{DEFAULTSORT:D0103}}