M104 (AV CONTROL UNIT): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M104
| Connector No. || M104
|-
|-
| Connector Name || AV CONTROL UNIT
| Connector Name || [[AV Control Unit]]
|-
|-
| Connector Type || USCAR30-MA-M
| Connector Type || USCAR30-MA-M
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 61 || {{WireColor|B}} || GND
| 61 || {{WireColor|B}} || Gnd
|-
|-
| 62 || - || -
| 62 || - || -
Line 26: Line 26:
| 64 || {{WireColor|W}} || D-
| 64 || {{WireColor|W}} || D-
|-
|-
| 65 || {{WireColor|R}} || VBUS
| 65 || {{WireColor|R}} || Vbus
|-
|-
| 66 || {{WireColor|SHIELD}} || SHIELD
| 66 || {{WireColor|SHIELD}} || Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0104}}
{{DEFAULTSORT:M0104}}