M66 (GLOVE BOX LAMP): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M66
| Connector No. || M66
|-
|-
| Connector Name || GLOVE BOX LAMP
| Connector Name || Glove Box Lamp
|-
|-
| Connector Type || A02FW
| Connector Type || A02FW
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || TAIL 1
| 1 || {{WireColor|W}} || Tail 1
|-
|-
| 2 || {{WireColor|B}} || GROUND
| 2 || {{WireColor|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0066}}
{{DEFAULTSORT:M0066}}