E37 (Brake Fluid Level Switch): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E37
| Connector No. || E37
|-
|-
| Connector Name || BRAKE FLUID LEVEL SWITCH
| Connector Name || Brake Fluid Level Switch
|-
|-
| Connector Type || YV02FGY
| Connector Type || YV02FGY
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BR}} || BRAKE OIL
| 1 || {{WireColor|BR}} || Brake Oil
|-
|-
| 2 || {{WireColor|GR}} || GROUND
| 2 || {{WireColor|GR}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0037}}
{{DEFAULTSORT:E0037}}