M3 (Warning System Buzzer): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M3
| Connector No. || M3
|-
|-
| Connector Name || WARNING SYSTEM BUZZER
| Connector Name || Warning System Buzzer
|-
|-
| Connector Type || NS02FW-CS
| Connector Type || NS02FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|BR}} || SPEAKER+
| 1 || {{WireColor|LA|BR}} || Speaker+
|-
|-
| 2 || {{WireColor|LA|W}} || SPEAKER-
| 2 || {{WireColor|LA|W}} || Speaker-
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0003}}
{{DEFAULTSORT:M0003}}