M144 (Power Transistor): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M144
| Connector No. || M144
|-
|-
| Connector Name || POWER TRANSISTOR
| Connector Name || Power Transistor
|-
|-
| Connector Type || MAA06FB
| Connector Type || MAA06FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || BLR PWM
| 1 || {{WireColor|L}} || Blr PWM
|-
|-
| 2 || {{WireColor|Y}} || BLR PWM
| 2 || {{WireColor|Y}} || Blr PWM
|-
|-
| 3 || {{WireColor|B|W}} || BATTERY
| 3 || {{WireColor|B|W}} || Battery
|-
|-
| 4 || {{WireColor|V}} || GROUND
| 4 || {{WireColor|V}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0144}}
{{DEFAULTSORT:M0144}}