E27 (REVERSE LAMP RELAY): Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || E27
| Connector No. || E27
|-
|-
| Connector Name || REVERSE LAMP RELAY
| Connector Name || Reverse Lamp Relay
|-
|-
| Connector Type || MS02FL-M2-LC
| Connector Type || MS02FL-M2-LC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|O}} || REVERSE LAMP IGN
| 1 || {{WireColor|O}} || Reverse Lamp Ign
|-
|-
| 2 || {{WireColor|SB}} || REVERSE LAMP RELAY
| 2 || {{WireColor|SB}} || Reverse Lamp Relay
|-
|-
| 3 || {{WireColor|O}} || REVERSE LAMP IGN
| 3 || {{WireColor|O}} || Reverse Lamp Ign
|-
|-
| 5 || {{WireColor|G}} || REVERSE LAMP RELAY OUTPUT
| 5 || {{WireColor|G}} || Reverse Lamp Relay Output
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0027}}
{{DEFAULTSORT:E0027}}