M6 (HEATED STEERING WHEEL SWITCH): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || M6
| Connector No. || M6
|-
|-
| Connector Name || HEATED STEERING WHEEL SWITCH
| Connector Name || Heated Steering Wheel Switch
|-
|-
| Connector Type || TH08FW-NH
| Connector Type || TH08FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|LG}} || STRG HEATER SW
| 1 || {{WireColor|LA|LG}} || Strg Heater Sw
|-
|-
| 2 || {{WireColor|B}} || GROUND
| 2 || {{WireColor|B}} || Ground
|-
|-
| 3 || {{WireColor|R}} || TAIL 1
| 3 || {{WireColor|R}} || Tail 1
|-
|-
| 4 || {{WireColor|B}} || ILL CONT OUT
| 4 || {{WireColor|B}} || Ill Cont Out
|-
|-
| 5 || {{WireColor|G}} || HEATED STEERING WHEEL RELAY OUT
| 5 || {{WireColor|G}} || Heated Steering Wheel Relay Out
|-
|-
| 6 || {{WireColor|B}} || GROUND
| 6 || {{WireColor|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0006}}
{{DEFAULTSORT:M0006}}

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. M6
Connector Name Heated Steering Wheel Switch
Connector Type TH08FW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Lavender / Light Green
Strg Heater Sw
2
Black
Ground
3
Red
Tail 1
4
Black
Ill Cont Out
5
Green
Heated Steering Wheel Relay Out
6
Black
Ground