M67 (TCU): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Connectors]]
[[Category:Connectors]]
[[File:CTH40F05HS.svg|[[Harness-side]] diagram of the connector|thumb|400x400px]]
[[File:CTH40F05HS.svg|frame|[[Harness-side]] diagram of the connector]]
{| class="wikitable"
{| class="wikitable"
| Connector No. || M67
| Connector No. || M67
|-
|-
| Connector Name || TCU
| Connector Name || [[TCU]]
|-
|-
| Connector Type || TH40FB-NH
| Connector Type || TH40FB-NH
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || W || +VBAT
| 1 || {{WireColor|W}} || +Vbat
|-
|-
| 2 || R || ACC (WITHOUT BOSE AUDIO SYSTEM)
| 2 || {{WireColor|R}} || Acc (without BOSE Audio System)
|-
|-
| 2 || Y || ACC (WITH BOSE AUDIO SYSTEM)
| 2 || {{WireColor|Y}} || Acc (with BOSE Audio System)
|-
|-
| 3 || BR || ACC OUT
| 3 || {{WireColor|BR}} || Acc Out
|-
|-
| 4 || - || -
| 4 || - || -
|-
|-
| 5 || LA/L || LED GREEN
| 5 || {{WireColor|LA|L}} || LED Green
|-
|-
| 6 || SB || CAN-H
| 6 || {{WireColor|SB}} || CAN-H
|-
|-
| 7 || V || CAN-L
| 7 || {{WireColor|V}} || CAN-L
|-
|-
| 8 || - || -
| 8 || - || -
Line 38: Line 38:
| 9 || - || -
| 9 || - || -
|-
|-
| 10 || G || WAKE UP/IGN
| 10 || {{WireColor|G}} || Wake Up/Ign
|-
|-
| 11 || SHIELD || MIC OUT GND
| 11 || {{WireColor|SHIELD}} || Mic Out Gnd
|-
|-
| 12 || L || MIC OUT SIGNAL
| 12 || {{WireColor|L}} || Mic Out Signal
|-
|-
| 13 || - || -
| 13 || - || -
Line 50: Line 50:
| 15 || - || -
| 15 || - || -
|-
|-
| 16 || SHIELD || MIC GND
| 16 || {{WireColor|SHIELD}} || Mic Gnd
|-
|-
| 17 || L || MIC SIGNAL
| 17 || {{WireColor|L}} || Mic Signal
|-
|-
| 18 || P || MIC VCC
| 18 || {{WireColor|P}} || Mic Vcc
|-
|-
| 19 || - || -
| 19 || - || -
Line 70: Line 70:
| 25 || - || -
| 25 || - || -
|-
|-
| 26 || SB || M CAN-H
| 26 || {{WireColor|SB}} || M CAN-H
|-
|-
| 27 || LG || M CAN-L
| 27 || {{WireColor|LG}} || M CAN-L
|-
|-
| 28 || B || GND
| 28 || {{WireColor|B}} || Gnd
|-
|-
| 29 || B || GND
| 29 || {{WireColor|B}} || Gnd
|-
|-
| 30 || - || -
| 30 || - || -
|-
|-
| 31 || G || AUDIO HU OUT+
| 31 || {{WireColor|G}} || Audio Hu Out+
|-
|-
| 32 || R || AUDIO HU OUT-
| 32 || {{WireColor|R}} || Audio Hu Out-
|-
|-
| 33 || - || -
| 33 || - || -
Line 92: Line 92:
| 36 || - || -
| 36 || - || -
|-
|-
| 37 || LA/Y || ECALL SW
| 37 || {{WireColor|LA|Y}} || Ecall Sw
|-
|-
| 38 || - || -
| 38 || - || -

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. M67
Connector Name TCU
Connector Type TH40FB-NH
Connector Color Black

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
White
+Vbat
2
Red
Acc (without BOSE Audio System)
2
Yellow
Acc (with BOSE Audio System)
3
Brown
Acc Out
4 - -
5
Lavender / Blue
LED Green
6
Sky Blue
CAN-H
7
Violet
CAN-L
8 - -
9 - -
10
Green
Wake Up/Ign
11
Shield
Mic Out Gnd
12
Blue
Mic Out Signal
13 - -
14 - -
15 - -
16
Shield
Mic Gnd
17
Blue
Mic Signal
18
Pink
Mic Vcc
19 - -
20 - -
21 - -
22 - -
23 - -
24 - -
25 - -
26
Sky Blue
M CAN-H
27
Light Green
M CAN-L
28
Black
Gnd
29
Black
Gnd
30 - -
31
Green
Audio Hu Out+
32
Red
Audio Hu Out-
33 - -
34 - -
35 - -
36 - -
37
Lavender / Yellow
Ecall Sw
38 - -
39 - -
40 - -