D569 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || D569 |- | Connector Name || WIRE TO WIRE |- | Connector Type || NH10MW-CS10 |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || R || TO BODY HARNESS |- | 2 || W || TO BODY HARNESS |- | 3 || GR || TO BODY HARNESS |- | 4 || L || TO BODY HARNESS |- |..."
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || D569
| Connector No. || D569
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || NH10MW-CS10
| Connector Type || NH10MW-CS10
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || R || TO BODY HARNESS
| 1 || {{WireColor|R}} || To Body Harness
|-
|-
| 2 || W || TO BODY HARNESS
| 2 || {{WireColor|W}} || To Body Harness
|-
|-
| 3 || GR || TO BODY HARNESS
| 3 || {{WireColor|GR}} || To Body Harness
|-
|-
| 4 || L || TO BODY HARNESS
| 4 || {{WireColor|L}} || To Body Harness
|-
|-
| 5 || - || TO BODY HARNESS
| 5 || - || To Body Harness
|-
|-
| 6 || - || TO BODY HARNESS
| 6 || - || To Body Harness
|-
|-
| 7 || - || TO BODY HARNESS
| 7 || - || To Body Harness
|-
|-
| 8 || - || TO BODY HARNESS
| 8 || - || To Body Harness
|-
|-
| 9 || R || TO BODY HARNESS
| 9 || {{WireColor|R}} || To Body Harness
|-
|-
| 10 || W || TO BODY HARNESS
| 10 || {{WireColor|W}} || To Body Harness
|-
|-
| 11 || SB || TO BODY HARNESS
| 11 || {{WireColor|SB}} || To Body Harness
|-
|-
| 12 || P || TO BODY HARNESS
| 12 || {{WireColor|P}} || To Body Harness
|-
|-
| 13 || - || TO BODY HARNESS
| 13 || - || To Body Harness
|-
|-
| 14 || B || TO BODY HARNESS
| 14 || {{WireColor|B}} || To Body Harness
|-
|-
| 15 || SHIELD || TO BODY HARNESS
| 15 || {{WireColor|SHIELD}} || To Body Harness
|-
|-
| 16 || LG || TO BODY HARNESS
| 16 || {{WireColor|LG}} || To Body Harness
|-
|-
| 17 || L || TO BODY HARNESS
| 17 || {{WireColor|L}} || To Body Harness
|-
|-
| 18 || - || TO BODY HARNESS
| 18 || - || To Body Harness
|-
|-
| 19 || - || TO BODY HARNESS
| 19 || - || To Body Harness
|-
|-
| 20 || - || TO BODY HARNESS
| 20 || - || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0569}}
{{DEFAULTSORT:D0569}}

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. D569
Connector Name Wire to Wire
Connector Type NH10MW-CS10
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Red
To Body Harness
2
White
To Body Harness
3
Gray
To Body Harness
4
Blue
To Body Harness
5 - To Body Harness
6 - To Body Harness
7 - To Body Harness
8 - To Body Harness
9
Red
To Body Harness
10
White
To Body Harness
11
Sky Blue
To Body Harness
12
Pink
To Body Harness
13 - To Body Harness
14
Black
To Body Harness
15
Shield
To Body Harness
16
Light Green
To Body Harness
17
Blue
To Body Harness
18 - To Body Harness
19 - To Body Harness
20 - To Body Harness