M44 (Joint Connector M01): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M44 |- | Connector Name || JOINT CONNECTOR-M01 |- | Connector Type || NH20FG-DC |- | Connector Color || GREEN |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || - || BUS BAR A |- | 2 || - || BUS BAR A |- | 3 || - || BUS BAR A |- | 4 || - || BUS BAR A |- | 5 || - || BUS BAR A |..."
 
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M44
| Connector No. || M44
|-
|-
| Connector Name || JOINT CONNECTOR-M01
| Connector Name || Joint Connector M01
|-
|-
| Connector Type || NH20FG-DC
| Connector Type || NH20FG-DC
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || - || BUS BAR A
| 1 || - || Bus Bar A
|-
|-
| 2 || - || BUS BAR A
| 2 || - || Bus Bar A
|-
|-
| 3 || - || BUS BAR A
| 3 || - || Bus Bar A
|-
|-
| 4 || - || BUS BAR A
| 4 || - || Bus Bar A
|-
|-
| 5 || - || BUS BAR A
| 5 || - || Bus Bar A
|-
|-
| 6 || LA/SB || BUS BAR B
| 6 || {{WireColor|LA|SB}} || Bus Bar B
|-
|-
| 7 || LA/BR || BUS BAR B
| 7 || {{WireColor|LA|BR}} || Bus Bar B
|-
|-
| 8 || LA/L || BUS BAR B
| 8 || {{WireColor|LA|L}} || Bus Bar B
|-
|-
| 9 || LA/SB || BUS BAR B
| 9 || {{WireColor|LA|SB}} || Bus Bar B
|-
|-
| 10 || R || BUS BAR C
| 10 || {{WireColor|R}} || Bus Bar C
|-
|-
| 11 || R || BUS BAR C
| 11 || {{WireColor|R}} || Bus Bar C
|-
|-
| 12 || R || BUS BAR C
| 12 || {{WireColor|R}} || Bus Bar C
|-
|-
| 13 || BR || BUS BAR D
| 13 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 14 || BR || BUS BAR D
| 14 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 15 || BR || BUS BAR D
| 15 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 16 || - || BUS BAR D
| 16 || - || Bus Bar D
|-
|-
| 17 || - || BUS BAR E
| 17 || - || Bus Bar E
|-
|-
| 18 || - || BUS BAR E
| 18 || - || Bus Bar E
|-
|-
| 19 || - || BUS BAR E
| 19 || - || Bus Bar E
|-
|-
| 20 || - || BUS BAR E
| 20 || - || Bus Bar E
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0044}}
{{DEFAULTSORT:M0044}}

Latest revision as of 12:14, 2 May 2025

Harness-side diagram of the connector
Connector No. M44
Connector Name Joint Connector M01
Connector Type NH20FG-DC
Connector Color Green

Pinout

Pin No. Color of Wire Signal Name
1 - Bus Bar A
2 - Bus Bar A
3 - Bus Bar A
4 - Bus Bar A
5 - Bus Bar A
6
Lavender / Sky Blue
Bus Bar B
7
Lavender / Brown
Bus Bar B
8
Lavender / Blue
Bus Bar B
9
Lavender / Sky Blue
Bus Bar B
10
Red
Bus Bar C
11
Red
Bus Bar C
12
Red
Bus Bar C
13
Brown
Bus Bar D
14
Brown
Bus Bar D
15
Brown
Bus Bar D
16 - Bus Bar D
17 - Bus Bar E
18 - Bus Bar E
19 - Bus Bar E
20 - Bus Bar E