M34 (Combination Meter): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M34 |- | Connector Name || COMBINATION METER |- | Connector Type || TH40FW-NH |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || B || ILL CONT OUT |- | 2 || - || - |- | 3 || - || - |- | 4 || LA/GR || 8P/R O/P |- | 5 || - || - |- | 6 || - || - |- |..."
 
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M34
| Connector No. || M34
|-
|-
| Connector Name || COMBINATION METER
| Connector Name || [[Combination Meter]]
|-
|-
| Connector Type || TH40FW-NH
| Connector Type || TH40FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || B || ILL CONT OUT
| 1 || {{WireColor|B}} || Ill Cont Out
|-
|-
| 2 || - || -
| 2 || - || -
Line 24: Line 24:
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || LA/GR || 8P/R O/P
| 4 || {{WireColor|LA|GR}} || 8P/R O/P
|-
|-
| 5 || - || -
| 5 || - || -
Line 32: Line 32:
| 7 || - || -
| 7 || - || -
|-
|-
| 8 || L || CAN-H
| 8 || {{WireColor|L}} || CAN-H
|-
|-
| 9 || LA/L || CHARGE INDICATOR
| 9 || {{WireColor|LA|L}} || Charge Indicator
|-
|-
| 10 || P || CAN-L
| 10 || {{WireColor|P}} || CAN-L
|-
|-
| 11 || LA/G || SECURITY
| 11 || {{WireColor|LA|G}} || Security
|-
|-
| 12 || SB || M CAN-H
| 12 || {{WireColor|SB}} || M CAN-H
|-
|-
| 13 || LA/BR || TRIP RESET SW
| 13 || {{WireColor|LA|BR}} || Trip Reset Sw
|-
|-
| 14 || LG || M CAN-L
| 14 || {{WireColor|LG}} || M CAN-L
|-
|-
| 15 || LA/P || ILL CONT UP
| 15 || {{WireColor|LA|P}} || Ill Cont Up
|-
|-
| 16 || LA/SB || ILL CONT DOWN
| 16 || {{WireColor|LA|SB}} || Ill Cont Down
|-
|-
| 17 || - || -
| 17 || - || -
|-
|-
| 18 || LA/B || SW GND
| 18 || {{WireColor|LA|B}} || Sw Gnd
|-
|-
| 19 || B || STRG SW GND
| 19 || {{WireColor|B}} || Strg Sw Gnd
|-
|-
| 20 || - || -
| 20 || - || -
|-
|-
| 21 || LG || BAT
| 21 || {{WireColor|LG}} || Bat
|-
|-
| 22 || Y || WASHER SW
| 22 || {{WireColor|Y}} || Washer Sw
|-
|-
| 23 || GR || IGN
| 23 || {{WireColor|GR}} || Ign
|-
|-
| 24 || - || -
| 24 || - || -
|-
|-
| 25 || BR || ACC
| 25 || {{WireColor|BR}} || Acc
|-
|-
| 26 || - || -
| 26 || - || -
Line 74: Line 74:
| 28 || - || -
| 28 || - || -
|-
|-
| 29 || LA/G || BRAKE OIL
| 29 || {{WireColor|LA|G}} || Brake Oil
|-
|-
| 30 || BG || PKB SW
| 30 || {{WireColor|BG}} || PKB Sw
|-
|-
| 31 || W || BUCKLE SW FR DR
| 31 || {{WireColor|W}} || Buckle Sw FR Dr
|-
|-
| 32 || - || -
| 32 || - || -
Line 86: Line 86:
| 34 || - || -
| 34 || - || -
|-
|-
| 35 || V || STRG SW INPUT1
| 35 || {{WireColor|V}} || Strg Sw Input1
|-
|-
| 36 || G || STRG SW INPUT2
| 36 || {{WireColor|G}} || Strg Sw Input2
|-
|-
| 37 || - || -
| 37 || - || -
Line 94: Line 94:
| 38 || - || -
| 38 || - || -
|-
|-
| 39 || B || GND1 (ILL)
| 39 || {{WireColor|B}} || Gnd1 (Ill)
|-
|-
| 40 || B || GND2 (POWER)
| 40 || {{WireColor|B}} || Gnd2 (Power)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0034}}
{{DEFAULTSORT:M0034}}