D104 (POWER WINDOW AND DOOR LOCK/UNLOCK SWITCH RH): Difference between revisions

Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || D104 |- | Connector Name || POWER WINDOW AND DOOR LOCK/UNLOCK SWITCH RH |- | Connector Type || NS12FW-CS |- | Connector Color || WHITE |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || Y || LOCK |- | 2 || BR || UNLOCK |- | 3 || B || GND |- | 4 || - || - |- | 5 || - || - |- |..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| Connector No. || D104
| Connector No. || D104
|-
|-
| Connector Name || POWER WINDOW AND DOOR LOCK/UNLOCK SWITCH RH
| Connector Name || Power Window and Door Lock/unlock Switch RH
|-
|-
| Connector Type || NS12FW-CS
| Connector Type || NS12FW-CS
Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || Y || LOCK
| 1 || {{WireColor|Y}} || LOCK
|-
|-
| 2 || BR || UNLOCK
| 2 || {{WireColor|BR}} || UNLOCK
|-
|-
| 3 || B || GND
| 3 || {{WireColor|B}} || GND
|-
|-
| 4 || - || -
| 4 || - || -
Line 28: Line 28:
| 5 || - || -
| 5 || - || -
|-
|-
| 6 || Y || ASST DN (MOTOR)
| 6 || {{WireColor|Y}} || ASST DN (MOTOR)
|-
|-
| 7 || R || ASST UP (MOTOR)
| 7 || {{WireColor|R}} || ASST UP (MOTOR)
|-
|-
| 8 || R || IGN
| 8 || {{WireColor|R}} || IGN
|-
|-
| 9 || - || -
| 9 || - || -
Line 38: Line 38:
| 10 || - || -
| 10 || - || -
|-
|-
| 11 || SB || MAIN DN
| 11 || {{WireColor|SB}} || MAIN DN
|-
|-
| 12 || W || MAIN UP
| 12 || {{WireColor|W}} || MAIN UP
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0104}}
{{DEFAULTSORT:D0104}}