H17 (PDM (Power Delivery Module)): Difference between revisions

No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || H17
| Connector No. || H17
|-
|-
| Connector Name || PDM (POWER DELIVERY MODULE)
| Connector Name || [[PDM (Power Delivery Module)]]
|-
|-
| Connector Type || 24340-EN013
| Connector Type || 24340-EN013
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 49 || {{WireColor|O}} || INVERTER LINE (P)
| 49 || {{WireColor|O}} || Inverter Line (P)
|-
|-
| 50 || {{WireColor|O}} || INVERTER LINE (N)
| 50 || {{WireColor|O}} || Inverter Line (N)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:H0017}}
{{DEFAULTSORT:H0017}}