F14 (Traction Motor): Difference between revisions

No edit summary
m GeorgeDewar moved page F14 (TRACTION MOTOR) to F14 (Traction Motor)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || F14
| Connector No. || F14
|-
|-
| Connector Name || TRACTION MOTOR
| Connector Name || [[Traction Motor]]
|-
|-
| Connector Type || RH08FB
| Connector Type || RH08FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || TRACTION MOTOR RESOLVER SIGNAL (S1)
| 1 || {{WireColor|B}} || Traction Motor Resolver Signal (S1)
|-
|-
| 2 || {{WireColor|G}} || TRACTION MOTOR RESOLVER SIGNAL (R2)
| 2 || {{WireColor|G}} || Traction Motor Resolver Signal (R2)
|-
|-
| 3 || {{WireColor|Y}} || TRACTION MOTOR TEMPERATURE SENSOR
| 3 || {{WireColor|Y}} || Traction Motor Temperature Sensor
|-
|-
| 4 || {{WireColor|O}} || TRACTION MOTOR TEMPERATURE SENSOR
| 4 || {{WireColor|O}} || Traction Motor Temperature Sensor
|-
|-
| 5 || {{WireColor|R}} || TRACTION MOTOR RESOLVER SIGNAL (R1)
| 5 || {{WireColor|R}} || Traction Motor Resolver Signal (R1)
|-
|-
| 6 || {{WireColor|P}} || TRACTION MOTOR RESOLVER SIGNAL (S4)
| 6 || {{WireColor|P}} || Traction Motor Resolver Signal (S4)
|-
|-
| 7 || {{WireColor|L}} || TRACTION MOTOR RESOLVER SIGNAL (S2)
| 7 || {{WireColor|L}} || Traction Motor Resolver Signal (S2)
|-
|-
| 8 || {{WireColor|W}} || TRACTION MOTOR RESOLVER SIGNAL (S3)
| 8 || {{WireColor|W}} || Traction Motor Resolver Signal (S3)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:F0014}}
{{DEFAULTSORT:F0014}}