B24 (Li-Ion Battery): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B24 |- | Connector Name || LI-ION BATTERY |- | Connector Type || RH36FG-GY |- | Connector Color || GREEN |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || L || CAN-H |- | 2 || G || CAN-L |- | 3 || - || - |- | 4 || R || POWER ON POWER SUPPLY |- | 5 || SB || 12V BATTERY POWER S..."
 
m GeorgeDewar moved page B24 (LI-ION BATTERY) to B24 (Li-Ion Battery)
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B24
| Connector No. || B24
|-
|-
| Connector Name || LI-ION BATTERY
| Connector Name || [[Li-Ion Battery]]
|-
|-
| Connector Type || RH36FG-GY
| Connector Type || RH36FG-GY
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || L || CAN-H
| 1 || {{WireColor|L}} || CAN-H
|-
|-
| 2 || G || CAN-L
| 2 || {{WireColor|G}} || CAN-L
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || R || POWER ON POWER SUPPLY
| 4 || {{WireColor|R}} || Power On Power Supply
|-
|-
| 5 || SB || 12V BATTERY POWER SUPPLY
| 5 || {{WireColor|SB}} || 12V Battery Power Supply
|-
|-
| 6 || B || GROUND
| 6 || {{WireColor|B}} || Ground
|-
|-
| 7 || B || GROUND
| 7 || {{WireColor|B}} || Ground
|-
|-
| 8 || B || GROUND
| 8 || {{WireColor|B}} || Ground
|-
|-
| 9 || - || -
| 9 || - || -
|-
|-
| 10 || B || PRE-CHARGE RELAY GROUND
| 10 || {{WireColor|B}} || Pre-Charge Relay Ground
|-
|-
| 11 || G || PRE-CHARGE RELAY INPUT
| 11 || {{WireColor|G}} || Pre-Charge Relay Input
|-
|-
| 12 || - || -
| 12 || - || -
|-
|-
| 13 || B || SYSTEM MAIN RELAY 2 GROUND
| 13 || {{WireColor|B}} || System Main Relay 2 Ground
|-
|-
| 14 || L || SYSTEM MAIN RELAY 2 INPUT
| 14 || {{WireColor|L}} || System Main Relay 2 Input
|-
|-
| 15 || - || -
| 15 || - || -
|-
|-
| 16 || B || SYSTEM MAIN RELAY 1 GROUND
| 16 || {{WireColor|B}} || System Main Relay 1 Ground
|-
|-
| 17 || Y || SYSTEM MAIN RELAY 1 INPUT
| 17 || {{WireColor|Y}} || System Main Relay 1 Input
|-
|-
| 18 || - || -
| 18 || - || -
Line 78: Line 78:
| 30 || - || -
| 30 || - || -
|-
|-
| 31 || P || CHARGING ACTIVATION SIGNAL
| 31 || {{WireColor|P}} || Charging Activation Signal
|-
|-
| 32 || - || -
| 32 || - || -

Latest revision as of 12:15, 2 May 2025

Harness-side diagram of the connector
Connector No. B24
Connector Name Li-Ion Battery
Connector Type RH36FG-GY
Connector Color Green

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Blue
CAN-H
2
Green
CAN-L
3 - -
4
Red
Power On Power Supply
5
Sky Blue
12V Battery Power Supply
6
Black
Ground
7
Black
Ground
8
Black
Ground
9 - -
10
Black
Pre-Charge Relay Ground
11
Green
Pre-Charge Relay Input
12 - -
13
Black
System Main Relay 2 Ground
14
Blue
System Main Relay 2 Input
15 - -
16
Black
System Main Relay 1 Ground
17
Yellow
System Main Relay 1 Input
18 - -
19 - -
20 - -
21 - -
22 - -
23 - -
24 - -
25 - -
26 - -
27 - -
28 - -
29 - -
30 - -
31
Pink
Charging Activation Signal
32 - -
33 - -
34 - -
35 - -
36 - -