M64 (Joint Connector M09): Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || SGA28FLBR-J
| Connector Type || SGA28FLBR-J
|-
|-
| Connector Color || BROWN
| Connector Color || Brown
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|GR}} || BUS BAR A
| 1 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 2 || {{WireColor|G}} || BUS BAR B
| 2 || {{WireColor|G}} || Bus Bar B
|-
|-
| 3 || {{WireColor|W}} || BUS BAR C
| 3 || {{WireColor|W}} || Bus Bar C
|-
|-
| 4 || {{WireColor|BR}} || BUS BAR D
| 4 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 5 || {{WireColor|GR}} || BUS BAR A
| 5 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 6 || {{WireColor|G}} || BUS BAR B
| 6 || {{WireColor|G}} || Bus Bar B
|-
|-
| 7 || {{WireColor|W}} || BUS BAR C
| 7 || {{WireColor|W}} || Bus Bar C
|-
|-
| 8 || {{WireColor|BR}} || BUS BAR D
| 8 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 9 || {{WireColor|GR}} || BUS BAR A
| 9 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 10 || {{WireColor|G}} || BUS BAR B
| 10 || {{WireColor|G}} || Bus Bar B
|-
|-
| 11 || {{WireColor|W}} || BUS BAR C
| 11 || {{WireColor|W}} || Bus Bar C
|-
|-
| 12 || {{WireColor|BR}} || BUS BAR D
| 12 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 13 || {{WireColor|GR}} || BUS BAR A
| 13 || {{WireColor|GR}} || Bus Bar A
|-
|-
| 14 || {{WireColor|G}} || BUS BAR B
| 14 || {{WireColor|G}} || Bus Bar B
|-
|-
| 15 || {{WireColor|GR}} || BUS BAR G
| 15 || {{WireColor|GR}} || Bus Bar G
|-
|-
| 16 || {{WireColor|G}} || BUS BAR H
| 16 || {{WireColor|G}} || Bus Bar H
|-
|-
| 17 || {{WireColor|L}} || BUS BAR E
| 17 || {{WireColor|L}} || Bus Bar E
|-
|-
| 18 || {{WireColor|W}} || BUS BAR F
| 18 || {{WireColor|W}} || Bus Bar F
|-
|-
| 19 || {{WireColor|GR}} || BUS BAR G
| 19 || {{WireColor|GR}} || Bus Bar G
|-
|-
| 20 || {{WireColor|G}} || BUS BAR H (FOR LATE PRODUCTION USA AND CANADA)
| 20 || {{WireColor|G}} || Bus Bar H (For Late Production USA and Canada)
|-
|-
| 20 || {{WireColor|LA|SB}} || BUS BAR H (FOR MEXICO AND KOREA AND FOR EARLY PRODUCTION USA AND CANADA)
| 20 || {{WireColor|LA|SB}} || Bus Bar H (For Mexico and Korea and For Early Production USA and Canada)
|-
|-
| 21 || {{WireColor|L}} || BUS BAR E
| 21 || {{WireColor|L}} || Bus Bar E
|-
|-
| 22 || {{WireColor|W}} || BUS BAR F
| 22 || {{WireColor|W}} || Bus Bar F
|-
|-
| 23 || {{WireColor|GR}} || BUS BAR G
| 23 || {{WireColor|GR}} || Bus Bar G
|-
|-
| 24 || {{WireColor|G}} || BUS BAR H (FOR LATE PRODUCTION USA AND CANADA)
| 24 || {{WireColor|G}} || Bus Bar H (For Late Production USA and Canada)
|-
|-
| 24 || {{WireColor|LA|SB}} || BUS BAR H (FOR MEXICO AND KOREA AND FOR EARLY PRODUCTION USA AND CANADA)
| 24 || {{WireColor|LA|SB}} || Bus Bar H (For Mexico and Korea and For Early Production USA and Canada)
|-
|-
| 25 || {{WireColor|L}} || BUS BAR E
| 25 || {{WireColor|L}} || Bus Bar E
|-
|-
| 26 || {{WireColor|W}} || BUS BAR F
| 26 || {{WireColor|W}} || Bus Bar F
|-
|-
| 27 || - || BUS BAR G
| 27 || - || Bus Bar G
|-
|-
| 28 || {{WireColor|LA|SB}} || BUS BAR H
| 28 || {{WireColor|LA|SB}} || Bus Bar H
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0064}}
{{DEFAULTSORT:M0064}}