E5 (Vehicle Security Horn Relay): Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || M03FW-R-LC
| Connector Type || M03FW-R-LC
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || HORN RLY CONT
| 1 || {{WireColor|R}} || Horn Rly Cont
|-
|-
| 2 || {{WireColor|O}} || BATTERY
| 2 || {{WireColor|O}} || Battery
|-
|-
| 3 || {{WireColor|G}} || RELAY OUTPUT
| 3 || {{WireColor|G}} || Relay Output
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0005}}
{{DEFAULTSORT:E0005}}