D37 (Front Power Window Motor LH): Difference between revisions

No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
| Connector Type || RS06FG-DGY
| Connector Type || RS06FG-DGY
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|GR}} || MOTOR DN DR
| 1 || {{WireColor|GR}} || Motor Dn Dr
|-
|-
| 2 || {{WireColor|G}} || ENCODER+
| 2 || {{WireColor|G}} || Encoder+
|-
|-
| 3 || {{WireColor|L}} || MOTOR UP DR
| 3 || {{WireColor|L}} || Motor Up Dr
|-
|-
| 4 || {{WireColor|R}} || ENCODER GND
| 4 || {{WireColor|R}} || Encoder Gnd
|-
|-
| 5 || {{WireColor|W}} || ENCODER SIG 2
| 5 || {{WireColor|W}} || Encoder Sig 2
|-
|-
| 6 || {{WireColor|Y}} || ENCODER SIG 1
| 6 || {{WireColor|Y}} || Encoder Sig 1
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0037}}
{{DEFAULTSORT:D0037}}