D37 (Front Power Window Motor LH): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || D37
| Connector No. || D37
|-
|-
| Connector Name || FRONT POWER WINDOW MOTOR LH
| Connector Name || Front Power Window Motor LH
|-
|-
| Connector Type || RS06FG-DGY
| Connector Type || RS06FG-DGY
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|GR}} || MOTOR DN DR
| 1 || {{WireColor|GR}} || Motor Dn Dr
|-
|-
| 2 || {{WireColor|G}} || ENCODER+
| 2 || {{WireColor|G}} || Encoder+
|-
|-
| 3 || {{WireColor|L}} || MOTOR UP DR
| 3 || {{WireColor|L}} || Motor Up Dr
|-
|-
| 4 || {{WireColor|R}} || ENCODER GND
| 4 || {{WireColor|R}} || Encoder Gnd
|-
|-
| 5 || {{WireColor|W}} || ENCODER SIG 2
| 5 || {{WireColor|W}} || Encoder Sig 2
|-
|-
| 6 || {{WireColor|Y}} || ENCODER SIG 1
| 6 || {{WireColor|Y}} || Encoder Sig 1
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0037}}
{{DEFAULTSORT:D0037}}

Latest revision as of 12:14, 2 May 2025

Harness-side diagram of the connector
Connector No. D37
Connector Name Front Power Window Motor LH
Connector Type RS06FG-DGY
Connector Color Green

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Gray
Motor Dn Dr
2
Green
Encoder+
3
Blue
Motor Up Dr
4
Red
Encoder Gnd
5
White
Encoder Sig 2
6
Yellow
Encoder Sig 1