M29 (BCM (Body Control Module)): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || M29
| Connector No. || M29
|-
|-
| Connector Name || BCM (BODY CONTROL MODULE)
| Connector Name || [[BCM]] (Body Control Module)
|-
|-
| Connector Type || FEA09FB-FHA6-SA
| Connector Type || FEA09FB-FHA6-SA
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 22: Line 22:
| 42 || - || -
| 42 || - || -
|-
|-
| 43 || {{WireColor|Y}} || DOOR SW (BACK)
| 43 || {{WireColor|Y}} || Door Sw (Back)
|-
|-
| 44 || {{WireColor|LG}} || REAR WIPER AUTO STOP SW
| 44 || {{WireColor|LG}} || Rear Wiper Auto Stop Sw
|-
|-
| 45 || {{WireColor|BR}} || DOOR SW (AS)
| 45 || {{WireColor|BR}} || Door Sw (As)
|-
|-
| 46 || {{WireColor|R}} || DOOR SW (RR)
| 46 || {{WireColor|R}} || Door Sw (RR)
|-
|-
| 47 || {{WireColor|SB}} || DOOR SW (DR)
| 47 || {{WireColor|SB}} || Door Sw (Dr)
|-
|-
| 48 || {{WireColor|V}} || DOOR SW (RL)
| 48 || {{WireColor|V}} || Door Sw (RL)
|-
|-
| 49 || {{WireColor|BG}} || LUGGAGE LAMP OUTPUT
| 49 || {{WireColor|BG}} || Luggage Lamp Output
|-
|-
| 50 || - || -
| 50 || - || -
|-
|-
| 51 || {{WireColor|R}} || REQUEST SW (BACK DOOR)
| 51 || {{WireColor|R}} || Request Sw (Back Door)
|-
|-
| 52 || - || -
| 52 || - || -
|-
|-
| 53 || {{WireColor|Y}} || BACK DOOR OPEN OUTPUT
| 53 || {{WireColor|Y}} || Back Door Open Output
|-
|-
| 54 || {{WireColor|P}} || REAR WIPER MOTOR OUTPUT
| 54 || {{WireColor|P}} || Rear Wiper Motor Output
|-
|-
| 55 || {{WireColor|GR}} || DOOR UNLOCK OUTPUT (RR, RL)
| 55 || {{WireColor|GR}} || Door Unlock Output (RR, RL)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0029}}
{{DEFAULTSORT:M0029}}

Latest revision as of 12:14, 2 May 2025

Harness-side diagram of the connector
Connector No. M29
Connector Name BCM (Body Control Module)
Connector Type FEA09FB-FHA6-SA
Connector Color Black

Pinout

Pin No. Color of Wire Signal Name
41 - -
42 - -
43
Yellow
Door Sw (Back)
44
Light Green
Rear Wiper Auto Stop Sw
45
Brown
Door Sw (As)
46
Red
Door Sw (RR)
47
Sky Blue
Door Sw (Dr)
48
Violet
Door Sw (RL)
49
Beige
Luggage Lamp Output
50 - -
51
Red
Request Sw (Back Door)
52 - -
53
Yellow
Back Door Open Output
54
Pink
Rear Wiper Motor Output
55
Gray
Door Unlock Output (RR, RL)