R102 (Antenna Base): Difference between revisions

No edit summary
m GeorgeDewar moved page R102 (ANTENNA BASE) to R102 (Antenna Base)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || R102
| Connector No. || R102
|-
|-
| Connector Name || ANTENNA BASE
| Connector Name || Antenna Base
|-
|-
| Connector Type || GT13SC-1/1PP-HU
| Connector Type || GT13SC-1/1PP-HU
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || ANTENNA +B
| 1 || {{WireColor|B}} || Antenna +B
|-
|-
| 2 || {{WireColor|B}} || ANT MAIN
| 2 || {{WireColor|B}} || Ant Main
|-
|-
| 3 || {{WireColor|SHIELD}} || SHIELD
| 3 || {{WireColor|SHIELD}} || Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:R0102}}
{{DEFAULTSORT:R0102}}