B350 (Wire to Wire): Difference between revisions

No edit summary
m GeorgeDewar moved page B350 (WIRE TO WIRE) to B350 (Wire to Wire)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || B350
| Connector No. || B350
|-
|-
| Connector Name || WIRE TO WIRE
| Connector Name || Wire to Wire
|-
|-
| Connector Type || TH04MW-NH
| Connector Type || TH04MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|GR}} || TO BODY HARNESS
| 1 || {{WireColor|GR}} || To Body Harness
|-
|-
| 2 || {{WireColor|B}} || TO BODY HARNESS
| 2 || {{WireColor|B}} || To Body Harness
|-
|-
| 3 || {{WireColor|BR|W}} || TO BODY HARNESS
| 3 || {{WireColor|BR|W}} || To Body Harness
|-
|-
| 4 || {{WireColor|W}} || TO BODY HARNESS
| 4 || {{WireColor|W}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0350}}
{{DEFAULTSORT:B0350}}