E74 (Hood Switch): Difference between revisions

No edit summary
m GeorgeDewar moved page E74 (HOOD SWITCH) to E74 (Hood Switch)
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
| Connector No. || E74
| Connector No. || E74
|-
|-
| Connector Name || HOOD SWITCH
| Connector Name || Hood Switch
|-
|-
| Connector Type || RK02MGY
| Connector Type || RK02MGY
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|SB}} || HOOD SW
| 1 || {{WireColor|SB}} || Hood Sw
|-
|-
| 2 || {{WireColor|B}} || GROUND
| 2 || {{WireColor|B}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0074}}
{{DEFAULTSORT:E0074}}